Description
VIVO V50 5G Overview:
- Vivo has announced the launch of a mid-range V series phone called Vivo V50 5G in the Bangladeshi market in March 2025.
- The Vivo V50 price is expected to be around 62,999 BDT.
- Although it is a mid-range budget phone, it will have many features of a flagship device.
- The phone is available in one variant: 12GB/256GB and two colors, Starry Blue and Satin Black, in the Bangladeshi market.
- The back of this phone’s body is plastic. The thickness is 7.39 mm, the battery is 6000 mAh, and the weight of the phone is 189 grams.
- It has an IP68/IP69 rating, a full HD AMOLED panel, and a 6.77-inch display with a resolution of 2392 x 1080 pixels. Zeiss has a good reputation in Vivo phones.
- The Vivo V50 5G phone has a dual camera setup. It has HDR10+ support and a 120 Hz refresh rate, with peak brightness of 4500 nits.
- The chipset is Qualcomm Snapdragon 7 Gen 3, which is a powerful and capable processor.
- It has UFS 2.2 storage and LPDDR4x RAM. Fast charging support is 90 watts.
- The Vivo V50 5G phone has stereo speaker support as a loudspeaker.
Vivo V50 5G Full Specification
Company | Vivo |
Brand | Vivo V50 |
Gadget type | Smartphone |
Official Release | 09 March 2025 |
Type of Display | AMOLED |
Display Area | 6.77 inches (17.2 cm or 172 mm) |
Resolution | 1080 x 2392 pixels (FHD+) |
Aspect Ratio | 19.5:9 |
Pixels per Inch | 387 PPI |
Display-to-Body Ratio | 88.5% |
Display Protection | Diamond Shield Glass |
Bezel-less Display: | Yes, with punch-hole |
Touchable display | Capacitive Touchscreen, Multi-touch |
Peak brightness | 4500 nits |
Always On Display | Yes |
HDR Display type | HDR10+ |
Max Refresh Rate | 120 Hz |
Notch | Punch-hole |
Color depth | 1.07 Billion |
Eye Protection | SGS low blue light certification |
System software | Android |
Operating system version | 15 |
User Interface | Funtouch 15 |
Chipset | Qualcomm Snapdragon 7 Gen 3 |
Cpu | Octa-core (1 x 2.63 GHz Cortex-A71 + 3 x 2.4 GHz Cortex-A71 & 4 x 1.8 GHz Cortex-A51) |
Architecture | 64 bits |
Fabrications | 4 nm |
GPU | Adreno 720 |
Cooling System | Ultra Large VC |
Weight | 189 gm (Black), 199 gm (Blue) |
Height | 163.29 mm |
Width | 76.72 mm |
Thickness | 7.39 mm (Black) / 7.63 mm (Blue) |
Body | Plastic Composite Sheet (Black), Glass (Blue) |
Waterproof | Resistant to water for up to 30 minutes at a depth of 1.5 meters. |
Dust proof | Yes |
IP Rating | IP68/IP69 |
Number of camera | Dual |
Main camera | 50 MP, f/1.9 Super Wide Angle |
Macro camera | 5 MP, f/2.4 (aperture) |
Autofocus | Yes |
OIS | Yes |
Flash | Ring-LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure Compensation, ISO Control |
Back Camera Zoom | Supports up to 10x zoom |
Capture Modes: | Nonstop Shooting Mode, HDR (High Dynamic Range), and Supermoon Photography |
Camera Functions | Auto Flash, Face Detection, Tap to Focus, Slow Motion, HDR Video, Pro Video Mode |
Video Recording Resolution | 4K Ultra HD (3840 × 2160, 1920 x 1080) at 30 frames per second |
Slow Motion | 240 fps at HD resolution |
Selfie Camera Setup | Single |
Resolution | 50 MP, Super Wide Angle, Primary Camera |
F number | f/2.2 (aperture) |
Video Recording Resolution | 4K Ultra HD (3840 × 2160, 1920 x 1080) at 30 frames per second |
Slow Motion | 240 fps @ HD |
Auto Focus | No |
OIS | No |
Flash | No |
Battery type | Li-Ion (Lithium-ion) |
Capacity | 6000 mAh BlueVolt |
Fast Charging | 90 W |
Reverse Charging | Yes |
Placement layout | Non-removable |
Video Watching Time | Up to 21 hours |
Internal Storage/ ROM | 256 GB |
ROM Type | UFS 2.2 |
Useable Storage | 218.4 GB |
RAM | 12 GB+12 GB Extended |
RAM Type | LPDDR4X |
External Memory Support | No |
Support | 2G, 3G, 4G, 5G |
Support system | GSM, WCDMA, LTE FDD, LTE TDD, Sub6 FDD, Sub6 TDD |
Number of SIM | Dual |
SIM Slot Type | Dual Nano SIM |
SIM size | Nano-SIM (4FF), Nano-SIM |
2G Bands | GSM 850/900, DCS 1800, PCS 1900 |
3G Bands | B1/2100, B2/1900, B4/AWS, B5/850, B8/900 |
4G Bands | FDD LTE: B1/2100, B2/1900, B3/1800, B4/AWS, B5/850, B7/2600, B8/900, B12/700, B17/700, B20/800, B26/850, B28/700, B66/AWS-3TDD LTE: B38/2600, B40/2300, B41/2500 |
5G Bands: | FDD Sub6: N1/2100, N3/1800, N5/850, N7/2600, N8/900, N28/700, N66/AWS-3TDD Sub6: N40/2300, N41/2500, N77/3700, N78/3500 |
USB port | USB Type-C 2.0 |
Audio jack | USB Type-C |
Geolocation Technology | GPS, GLONASS, BeiDou, Galileo, QZSS |
Wi-Fi signal | 802.11a/b/g/n/ac 5GHz |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.4 |
NFC | Yes |
NHL | No |
PC Synchronization | Smart Switch/PC version |
Sensor types | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On Screen |
Fingerprint Sensor Type | Optical |
Face Unlock | Yes |
Loudspeaker | Dual Stereo Speaker |
Audio Support: | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Video Support | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF |
Video Playback Resolution: | 4K Ultra HD (3840 x 2160) at 30 fps, Gyro-EIS, OIS |
OS Update Time | 3 Years |
Security Update Time: | 4 Years |
Circle to search | No |
Object Eraser: | Yes |
Edit Suggestion: | Yes |
Filters | Yes |
Auto Trim | Yes |
Best Face | Yes |
AI Select | Yes |
Read Aloud | Yes |
VIVO V50 Details:
Build Quality and Design:
- The thickness of the Vivo V50 5G Mobile Phone is 7.39 mm. With a 6000 mAh battery, it seems to be the thinnest phone in the world.
- The weight of this phone is 189 grams. The phone is quite lightweight; even if you hold it in your hand for a long time, you will not feel any discomfort. The biggest reason for the grip of this Vivo V50 5G phone is that you will not feel the phone is thick or heavy, even if you hold it in your hand with curved sides.
- This Vivo phone has an IP68/IP69 rating, making it a dust- and waterproof mobile phone, which means you can keep the phone submerged for 30 minutes in 1.5 m of water.
- If this Vivo V50 5G phone gets wet in the rain, it will not sustain any damage.
Vivo V50 5G Display Quality :
The Vivo V50 5G phone has a 6.77″ display with a full HD AMOLED panel and a resolution of 2392 x 1080 pixels. The display shows very sharp and vivid colors. The black level is also quite deep. The display features Diamond Shield glass. This display has HDR10+ support along with a 120 Hz refresh rate.
The peak brightness of this phone is 4500 nits, which is expected to prevent any problems in viewing the mobile screen when going out in sunlight. The display has Schott Xensation A anti-drop protection.
Camera:
- The main focus of this phone is its camera section. Zeiss has a strong reputation in Vivo phones.
- The Vivo 50 5G phone has a dual-camera setup: a 50MP primary camera that captures better pictures in proper lighting conditions.
- Natural pictures can be seen, and you cannot notice any overexposure; the dynamic range is also quite good. Additionally, there is a 50MP ultra-wide camera.
- The main attraction of this camera is its ability to capture pictures in portrait mode. Furthermore, there is another 50MP camera for selfies, which allows you to take very good and beautiful pictures easily.
A remarkable feature has been added to the camera of the Vivo 50 5G phone: it has a system for taking underwater pictures.
This camera can record videos at 4K 30 FPS, and there is also an option for live pictures like the iPhone.
Performance Of Vivo v50 :
- This phone has a Qualcomm Snapdragon 7 Gen 3 chipset. It has enough power and a capable processor.
- This smartphone has UFS 2.2 storage and LPDDR 4x RAM. It supports 5G and has a dual SIM card slot.
- There is no problem with upload and download speeds or call quality.
- It has a feature called AI Super Link, which is completely new.
- It will enhance the network experience, increasing network coverage from 30% to 45% in areas where the signal is weak.
- Vivo V50 runs Android 15 with Funtouch OS 15. Vivo will provide 3 years of Android updates and 4 years of security updates.
**Battery:**
The Vivo V50 5G mobile phone has a 6000 mAh blue volt non-removable lithium battery. Its fast charging support is 90 watts, and it will take around 50 minutes to fully charge from 0% to 100%. With a full charge, you can play videos continuously for 24 hours, and if used normally, it can last for 48 hours without interruption.
Memory:
The phone is available in 8GB/128GB, 8GB/256GB, 12GB/128GB, and 12GB/256GB variants. However, only one variant of 128GB and 256GB ROM is available in Bangladesh. There is no card slot, so there is no option to use an external memory card.
Connectivity:
The phone has 2G, 3G, 4G, and 5G band support for internet connectivity. It also has Wi-Fi, Bluetooth 5.4, NFC, GPS, USB Type-C 2.0, and OTG connectivity.
Sound:
The Vivo V50 5G phone has stereo speaker support as a loudspeaker. It does not have a 3.5mm headphone jack or FM radio facility.
Extra Features:
This phone has some special features added to give the users a premium feel. Sensors include Fingerprint (under-display optical), accelerometer, gyro, proximity, and compass.
Reviews
There are no reviews yet.